Lista de Precios

CAJA A GRANEL DE TORNILLOS MULTI USOS R4 R4_Multi_purpose.jpg (57842 bytes)
para disponibilidad de descuentos llámenos al 1-800-263-0463
Precios actuales desde 06/22/04
Salte a: #4's #6's #8's #9's #10's #12/14's
#4
Código Universal del Producto Métrico Norma :( americana (tamaño nominal) aprox. piezas/ caja Factura $/100 $/caja aprox. piezas /libra aprox. $/libra
772691 00021 3. 0 x 10 4 x 3/8" 63,000 1.14 718.20 1,160 13.23
772691 00023 3. 0 x 12 4 x 1/2" 46,000 1.23 565.80 1,040 12.43
772691 00025 3. 0 x 16 4 x 5/8" 35,000 1.28 448.00 820 10.50
772691 00027 3. 0 x 20 4 x 3/4" 30,000 1.31 393.00 710 9.30
772691 00029 3. 0 x 25 4 x 1" 20,000 1.33 266.00 580 7.72
772691 00031 3. 0 x 30 4 x 1-1/4" 15,000 1.61 241.50 490 7.89
LOS TORNILLOS #4 USAN UNA BROCA #10
#6
Código Universal del Producto Sistema métrico Norma :( americana (tamaño nominal) aprox. piezas/caja Factura $/100 $/caja aprox. piezas /libra aprox. $/libra
772691 00043 3. 5 x 12 6 x 1/2" 40,000 1.10 440.00 700 7.70
772691 00045 3. 5 x 16 6 x 5/8" 28,000 1.34 375.20 580 7.78
772691 00047 3. 5 x 20 6 x 3/4" 22,000 1.56 343.20 500 7.80
772691 00049 3. 5 x 25 6 x 1" 16,000 1.95 312.00 400 7.80
772691 00051 3. 5 x 30 6 x 1-1/4" 13,000 2.29 297.70 340 7.79
772691 00053 3. 5 x 35 6 x 1-3/8" 10,000 2.44 244.00 295 7.20
772691 00055 3. 5 x 40 6 x 1-1/2" 8,000 2.78 222.40 265 7.37
772691 00057 3. 5 x 45 6 x 1-3/4" 7,000 3.28 229.60 225 7.38
772691 00059 3. 5 x 50 6 x 2" 5,400 3.42 184.68 200 6.84
LOS TORNILLOS #6 USAN UNA BROCA #15
#8
Código Universal del Producto Sistema métrico Norma :( americana (tamaño nominal) aprox. piezas/caja Factura $/100 $/caja aprox. piezas /libra aprox. $/libra
772691 00063 4. 0 x 16 8 x 5/8" 22,000 1.78 391.60 431 7.67
772691 00065 4. 0 x 20 8 x 3/4" 15,000 2.11 316.50 360 7.60
772691 00067 4. 0 x 25 8 x 1" 13,000 2.35 305.50 310 7.29
772691 00069 4. 0 x 30 8 x 1-1/4" 10,000 2.67 267.00 260 6.95
772691 00071 4. 0 x 35 8 x 1-3/8" 8,000 3.00 240.00 235 7.05
772691 00073 4. 0 x 40 8 x 1-1/2" 6,500 3.49 226.85 200 6.98
772691 00075 4. 0 x 45 8 x 1-3/4" 6,000 3.90 234.00 185 7.22
772691 00077 4. 0 x 50 8 x 2" 4,500 4.22 189.90 170 7.18
772691 00079 4. 0 x 60 8 x 2-1/2" 3,500 5.30 185.50 140 7.42
772691 00081 4. 0 x 70 8 x 2-3/4" 2,500 5.61 140.25 120 6.74
LOS TORNILLOS #8 USAN UNA BROCA #15
#9
Código Universal del Producto Sistema métrico Norma :( americana (tamaño nominal) aprox. piezas/caja Factura $/100 $/caja aprox. piezas /libra aprox. $/libra
772691 00087 4. 5 x 20 9 x 3/4" 14,000 2.79 390.60 265 7.40
772691 00089 4. 5 x 25 9 x 1" 10,000 2.95 295.00 230 6.79
772691 00091 4. 5 x 30 9 x 1-1/4" 8,000 3.39 271.20 200 6.78
772691 00095 4. 5 x 40 9 x 1-1/2" 5,200 4.11 213.72 156 6.41
772691 00097 4. 5 x 45 9 x 1-3/4" 4,500 4.61 207.45 150 6.92
772691 00099 4. 5 x 50 9 x 2" 3,700 5.03 186.11 132 6.64
772691 00101 4. 5 x 60 9 x 2-1/2" 2,900 6.07 176.03 115 6.98
772691 00103 4. 5 x 70 9 x 2-3/4" 2,000 7.25 145.00 93 6.75
772691 00105 4. 5 x 80 9 x 3-1/8" 1,900 8.23 158.27 80 6.67
LOS TORNILLOS #9 USAN UNA BROCA #25
#10
Código Universal del Producto Sistema métrico Norma :( americana (tamaño nominal) aprox. piezas/caja Factura $/100 $/caja aprox. piezas /libra aprox. $/libra
772691 00119 5. 0 x 20 10 x 3/4" 11,000 3.23 355.30 215 6.95
772691 00121 5. 0 x 25 10 x 1" 9,000 3.62 325.80 200 7.24
772691 00123 5. 0 x 30 10 x 1-1/4" 6,400 4. 77 305.28 160 7.64
772691 00127 5. 0 x 40 10 x 1-1/2" 4,700 5.45 256.15 125 6.82
772691 00129 5. 0 x 45 10 x 1-3/4" 4,000 5.68 227.20 117 6.65
772691 00131 5. 0 x 50 10 x 2" 3,200 6.10 195.20 110 6.71
772691 00133 5. 0 x 60 10 x 2-1/2" 2,500 7.38 184.50 90 6.65
772691 00135 5. 0 x 70 10 x 2-3/4" 2,000 8.27 165.40 75 6.21
772691 00137 5. 0 x 80 10 x 3-1/8" 1,500 9.78 146.70 65 6.36
772691 00139 5. 0 x 90 10 x 3-1/2" 1,200 11.62 139.44 60 6.98
772691 00141 5. 0 x 100 10 x 4" 1,000 13.33 133.30 55 7.33
772691 00143 5. 0 x 120 10 x 4-3/4" 800 15.84 126.72 50 7.92
LOS TORNILLOS #10 USAN UNA BROCA #25
#12/14
Código Universal del Producto Sistema métrico Norma :( americana (tamaño nominal) aprox. piezas/caja Factura $/100 $/caja aprox. piezas /libra aprox. $/libra
772691 00155 6. 0 x 50 12/14 x 2" 2,500 9.30 232.50 70 6.51
772691 00157 6. 0 x 60 12/14 x 2-1/2" 1,900 10.96 208.24 60 6.58
772691 00159 6. 0 x 70 12/14 x 2-3/4" 1,500 11.40 171.00 54 6.16
772691 00161 6. 0 x 80 12/14 x 3-1/8" 1,200 15.32 183.84 45 6.90
772691 00163 5. 0 x 90 12/14 x 3-1/2" 900 16.40 147.60 40 6.56
772691 00165 6. 0 x 100 12/14 x 4" 800 19.42 155.36 38 7.38
772691 00169 6. 0 x 120 12/14 x 4-3/4" 700 25.09 175.63 32 8.03
772691 00173 6. 0 x 140 12/14 x 5-5/8" 600 31.26 187.56 28 8.76
772691 00177 6. 0 x 160 12/14 x 6-3/8" 1,000 40.75 407.50 24 9.78
772691 00179 6. 0 x 180 12/14 x 7-1/4" 1,000 64.01 640.10 22 14.09
772691 00181 6. 0 x 200 12/14 x 8" 500 89.04 445.20 18 16.03
772691 00187 6. 0 x 250 12/14 x 10" 500 125.73 628.65 15 18.86
772691 00193 6. 0 x 300 12/14 x 12" 500 154.30 771.50 13 20.06
LOS TORNILLOS #12/14 USAN UNA BROCA #25
volver arriba
Todos los precios son en dólares americanos
Si usted está buscando una lista de precios para fuera de los Estados Unidos :( Por favor Contáctenos