Price List

Top Star Adjustable Screws

topstar.jpg (6232 bytes)


Prices current as of: 06/21/04
 

Top Star  · Deco Caps for Top Star  · Crown/Bit for Top Star 

Top Star 
UPC Code Metric U.S. Standard (nominal size) pcs/box $/100 $/box
772691 20157 6.0 x 60 1/4-3/8 x 2-1/2" 100 112.01 112.01
772691 20161 6.0 x 80 1/4-3/8 x 3-1/8" 100 124.59 124.59
772691 20165 6.0 x 100 1/4-3/8 x 4" 100 141.73 141.73
772691 20169 6.0 x 120 1/4-3/8 x 4-3/4" 50 162.30 81.15
772691 20173 6.0 x 140 1/4-3/8 x 5-5/8" 50 200.02 100.01
772691 20175 6.0 x 150 1/4-3/8 x 6" 50 227.46 113.73
772691 20181 6.0 x 200 1/4-3/8 x 8" 25 341.76 85.44
772691 20187 6.0 x 250 1/4-3/8 x 10" 25 394.32 98.58
772691 20193 6.0 x 300 1/4-3/8 x 12" 25 456.04 114.01
772691 20205 6.0 x 400 1/4-3/8 x 16" 25 600.08 150.02

Deco Caps for Top Star 

UPC Code Color pcs/box $/100 $/box
772691 89491 White 100 10.18 10.18
772691 89495 Black 100 10.18 10.18
772691 89507 Light Brown 100 10.18 10.18
772691 89515 Brown/Dark Brown 100 10.18 10.18
772691 89519 Beige/Almond 100 10.18 10.18
772691 89527 Grey 100 10.18 10.18

Crown/Bit for Top Star 

UPC Code

 Size

pcs/pkg $/ea $/pkg
772691 86467 For All Top Star Sizes 6 9.09 54.54
All TOP STAR adjustable distance screws are packaged in the original carton with the pink logo.
The TOP STAR adjustable distance screw is made in Switzerland and is patented.
All Pricing is in US Funds.
If you are looking for a price list outside of the U.S. Please contact us.