Price List

MSS - Zip Tip Metal Siding Screw

MSS.jpg (51597 bytes)

for discount availabilities call 1-800-263-0463
Prices current as of: 06/18/04
UPC Code Metric U.S. Standard (nominal size)

Color

bags/box pcs/box

Invoice

$/box
772691 40060 4.5 x 25 9 x 1" White 12 3000 5.61 168.30
772691 40061 4.5 x 25 9 x 1" White Zinc 12 3000 5.61 168.30
772691 40062 4.5 x 25 9 x 1" Green 12 3000 5.61 168.30
772691 40063 4.5 x 25 9 x 1" Red 12 3000 5.61 168.30
772691 40064 4.5 x 25 9 x 1" Brown 12 3000 5.61 168.30
772691 40065 4.5 x 25 9 x 1" Beige 12 3000 5.61 168.30
               
772691 40090 4.5 x 40 9 x 1"1/2 White 12 3000 6.59 197.70
772691 40091 4.5 x 40 9 x 1"1/2 White Zinc 12 3000 6.59 197.70
772691 40092 4.5 x 40 9 x 1"1/2 Green 12 3000 6.59 197.70
772691 40093 4.5 x 40 9 x 1"1/2 Red 12 3000 6.59 197.70
772691 40094 4.5 x 40 9 x 1"1/2 Brown 12 3000 6.59 197.70
772691 40095 4.5 x 40 9 x 1"1/2 Beige 12 3000 6.59 197.70
               
772691 40120 4.5 x 50 9 x 2" White 8 2000 7.69 153.80
772691 40121 4.5 x 50 9 x 2" White Zinc 8 2000 7.69 153.80
772691 40122 4.5 x 50 9 x 2" Green 8 2000 7.69 153.80
772691 40123 4.5 x 50 9 x 2" Red 8 2000 7.69 153.80
772691 40124 4.5 x 50 9 x 2" Brown 8 2000 7.69 153.80
772691 40125 4.5 x 50 9 x 2" Beige 8 2000 7.69 153.80
               
772691 40150 4.5 x 60 9 x 2"1/2 White 8 2000 8.78 175.60
772691 40151 4.5 x 60 9 x 2"1/2 White Zinc 8 2000 8.78 175.60
772691 40152 4.5 x 60 9 x 2"1/2 Green 8 2000 8.78 175.60
772691 40153 4.5 x 60 9 x 2"1/2 Red 8 2000 8.78 175.60
772691 40154 4.5 x 60 9 x 2"1/2 Brown 8 2000 8.78 175.60
772691 40155 4.5 x 60 9 x 2"1/2 Beige 8 2000 8.78 175.60
               

1 bag contains 250 pcs